Free
Build your first inventory
$0
One inventory with up to 25 items.
Free vs. Premium
Both plans let you build a real inventory, scan barcodes, track trips, create custom barcodes, and export all of your information.
Premium expands capacity, organization, rankings, and analytics. It never takes away your ability to access or export your own data.
| Feature | Free | Premium |
|---|---|---|
| Inventory items | Up to 25 | Unlimited |
| Inventories or locations | One | Multiple |
| Add, edit, delete, search, and sort | Included | Included |
| Commercial barcode scanning | Included | Included |
| Editable package photo recognition | Included | Included |
| Custom barcode and number generation | Included | Included |
| Quantity tracking | Included | Included |
| Low-stock alerts | Default thresholds | Custom thresholds |
| Trip Mode and history | Basic | Detailed views |
| Export complete inventory to spreadsheet | Included | Included |
| Containers, boxes, and bins | — | Included |
| Transfers between inventories | — | Included |
| Search within one inventory | — | Included |
| Container and Most Used sorting | — | Included |
| Global lure/plastics rankings | #1 item | Full Top 5 |
| Monthly and yearly analytics | — | Included |
| Lake and date-range trip rankings | — | Included |
| Post-trip gear recommendations | — | Included |
Free
$0
One inventory with up to 25 items.
Premium
$4.99 / month
Or $49.99 per year.